/PPRCANT.sty/1.1.1.1/Tue Mar  8 15:41:50 2005//
/Picture6.eps/1.1.1.1/Tue Mar  8 15:41:50 2005//
/cantlogo.eps/1.1.1.1/Tue Mar  8 15:41:50 2005//
/cantlogo.jpg/1.1.1.1/Tue Mar  8 15:41:50 2005//
/cantlogo.png/1.1.1.1/Tue Mar  8 15:41:50 2005//
/prosper.cls/1.1.1.1/Tue Mar  8 15:41:50 2005//
/ualogo.eps/1.1.1.1/Tue Mar  8 15:41:50 2005//
/ualogo.gif/1.1.1.1/Tue Mar  8 15:41:50 2005//
/Makefile/1.2/Wed Mar  9 15:01:51 2005//
/backup/1.1/Wed Mar 16 14:57:29 2005//
/final.png/1.1/Thu May 12 13:12:50 2005//
/parameters-loader.png/1.1/Thu May 12 13:12:50 2005//
/parameters.png/1.1/Thu May 12 13:12:50 2005//
/precompiler-conversion.png/1.1/Thu May 12 13:12:50 2005//
/loaddemo-small.eps/1.1/Wed May 18 14:45:23 2005//
/loaddemo.eps/1.1/Wed May 18 14:45:24 2005//
/overview.dia/1.1/Wed May 18 14:45:24 2005//
/overview.pdftex/1.1/Wed May 18 14:45:25 2005//
/overview.pdftex_t/1.1/Wed May 18 14:45:25 2005//
/overview.pstex/1.1/Wed May 18 14:45:25 2005//
/overview.pstex_t/1.1/Wed May 18 14:45:25 2005//
/parameters-small.eps/1.1/Wed May 18 14:45:25 2005//
/precompiler-skip.eps/1.1/Wed May 18 14:45:25 2005//
/preconvert.eps/1.1/Wed May 18 14:45:26 2005//
/overview.fig/1.2/Wed May 18 15:26:06 2005//
/overview2.fig/1.1/Wed May 18 14:59:19 2005//
/overview3.fig/1.1/Wed May 18 15:01:31 2005//
/overview4.fig/1.1/Wed May 18 15:04:14 2005//
/overview5.fig/1.1/Wed May 18 15:25:05 2005//
/overview6.fig/1.1/Wed May 18 15:20:49 2005//
/overview2.pdftex/1.1/Wed May 18 16:23:51 2005//
/overview2.pdftex_t/1.1/Wed May 18 16:23:52 2005//
/overview2.pstex/1.1/Wed May 18 16:26:15 2005//
/overview2.pstex_t/1.1/Wed May 18 16:26:15 2005//
/slides.tex/1.8/Wed May 18 16:25:29 2005//
D
